We are the pioneers in Aircraft Maintenance Engineering for nearly four decades; not just because of our training facilities and aircraft fleet, but by the sheer depth and scope of experience, expertise and knowledge of our instructors, from frontline to management and board members.
JRN Institute offers DGCA approved CAR 66 Aircraft Maintenance License training (Basic) and covers following Categories.
Category A1 licence is a Basic Aircraft Maintenance Engineers licence to cover Jet Engine Powered Aeroplanes. The holder of Category A1 licence is directly employable without Type-Rating requirement. He is authorised to issue 'CRS' (Certificate of Release to Service) to an aircraft after minor scheduled line maintenance and simple detect rectifications as per the authorisation issued by the Aircraft Maintenance Organisation or Airlines employing him/her. He can be utilized on any type of aircraft (Jet engine powered aircraft) in Line Maintenance for flight departures.
PRE ADMISSION (Non-Refundable) | ||
---|---|---|
Registration Fee | ₹ 1000/- (Online Non Refundable) | |
Admission Fee | ₹ 50,000/- (Online Non Refundable) | |
BASIC TRAINING FEE (FOR 1 YEAR TRAINING) | ||
Tuition Fee (Yearly) | ₹ 2,45,000/- | |
PRACTICAl TRAINING | ||
Practical Training at Airlines | ₹ 80,000/- | |
TOTAL BASIC TRAINING FEES | ||
₹ 3,76,000/-(Three Lacs Seventy-Six Thousand Only) *GST if applicable |
||
BANK DETAILS | ||
Beneficiary Name | JRN Institute of Aviation Technology | |
Bank Name & Branch | Bank of Baroda, Mundka, New Delhi-110041 | |
Account Number | 62340200000165 | |
IFSC | BARB0VJMUND |
Category B 1.1 Basic Licence includes all the privileges of category A1. After attaining Type Rating for a particular aircraft, the person becomes a full fledged Aircraft Maintenance Engineer to cover maintenance, repair, replacement or rectification of structure, engine, mechanical, electrical & Hydraulic systems for that type of aircraft. He is also authorised to cover Avionics systems requiring simple tests without troubleshooting. This category licence holder is employable in line maintenance as well as Major Maintenance for the type of Aircraft.
KNOWLEDGE TRAINING HOURS | ||
---|---|---|
Mod No. | Module Name | |
M.03 | Electrical Fundamentals | |
M.04 | Electronic Fundamentals | |
M.05 | Digital Techniques/Electronic Instrument Systems | |
M.06 | Material And Hardware | |
M.7a | Maintenance Practices | |
M.08 | Basic Aerodynamics | |
M.9a | Human Factors | |
M.10 | Aviation Legislation | |
M.11a | Turbine Aeroplane Aerodynamics, Structures and system | |
M.15 | Gas Turbine Engine | |
M.17a | Propeller | |
PRACTICAL TRAINING | ||
M.7a | Maintenance Practices | |
M.11a | Turbine Aero Plane Aerodynamics, Structures and system | |
M.15 | Gas turbine Engine | |
M.17a | Propeller | |
TOTAL TRAINING HOURS : 2400 |
PRE ADMISSION (Non-Refundable) | ||
---|---|---|
Registration Fee | ₹ 1000/- (Online Non Refundable) | |
Admission Fee | ₹ 50,000/- (Online Non Refundable) | |
TUTION FEE (FOR 2 YEAR TRAINING) | ||
First Year | ₹ 2,50,000/- | |
Second Year | ₹ 2,25,000/- | |
PRACTICAl TRAINING | ||
First Year | ₹ 1,00,000/- | |
Second Year | ₹ 1,00,000/- | |
TOTAL BASIC TRAINING FEES | ||
₹ 7,26,000/-(Seven Lacs Twenty-Six Thousand Only) *GST if applicable |
||
BANK DETAILS | ||
Beneficiary Name | JRN Institute of Aviation Technology | |
Bank Name & Branch | Bank of Baroda, Mundka, New Delhi-110041 | |
Account Number | 62340200000165 | |
IFSC | BARB0VJMUND |
Keeping in mind the rapidly changing requirements of the aviation industry and as per the guidelines of DGCA, we have carefully structured our AME syllabus for the students.
You can download it any time with just a click.
At JRN, we take practical approach to AME training so that our students can make the real impact in aviation industry.
Dr. J.K Sinha, Chairman